<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Marketing</title>
	<atom:link href="http://theopticalvisionsite.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theopticalvisionsite.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Incredible Infograhic- How To Build Links</title>
		<link>http://theopticalvisionsite.com/marketing/incredible-infograhic-how-to-build-links/</link>
		<comments>http://theopticalvisionsite.com/marketing/incredible-infograhic-how-to-build-links/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:00:00 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=33260</guid>
		<description><![CDATA[We had done a previous post on the importance of link building and how link building help you in search engines. Dan Feldman of DBA Designs sent us this incredible infographic on how to build links. (and gets a link in the process) &#160;Similar Posts: Free Stuff From Google- Mapping Eyecare Offices Branding and the [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/marketing/incredible-infograhic-how-to-build-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Email Marketing</title>
		<link>http://theopticalvisionsite.com/marketing/the-power-of-email-marketing/</link>
		<comments>http://theopticalvisionsite.com/marketing/the-power-of-email-marketing/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:58:17 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=26246</guid>
		<description><![CDATA[I recently went on a seminar by Constant Contact, experts in email marketing and  one of the services that we use for our Optical Vision Site.com email programs. Constant Contact  claims to have 400,000 small business clients and was recommended to us by one of our sponsors, Signet Armorlite.  We found the service to be [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/marketing/the-power-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Trend Report 2011- eCommerce Hits $36 Billion</title>
		<link>http://theopticalvisionsite.com/marketing/consumer-trend-report-2011-ecommerce-hits-36-billion/</link>
		<comments>http://theopticalvisionsite.com/marketing/consumer-trend-report-2011-ecommerce-hits-36-billion/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:56:13 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=24286</guid>
		<description><![CDATA[Consumer Trend Report Week continues on as how the consumer is shopping. Purchase, NY—For a holiday selling season that is expected to hit an all time high, one channel continuing to show unprecedented increases is e-commerce. According to MasterCard Advisors’ SpendingPulse, which released its full holiday report (Oct. 31 to Dec. 24), e-commerce sales registered [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/marketing/consumer-trend-report-2011-ecommerce-hits-36-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Choice Awards Eyewear</title>
		<link>http://theopticalvisionsite.com/marketing/peoples-choice-awards-eyewear/</link>
		<comments>http://theopticalvisionsite.com/marketing/peoples-choice-awards-eyewear/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:08:49 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Eyewear]]></category>
		<category><![CDATA[Lenses]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=24273</guid>
		<description><![CDATA[The People&#8217;s Choice Awards last week featured a lot of celebs in eyewear. This is good of the optical industry as we are a celebrity driven culture and whether we like it or not, celebrity sells so we should take advantage of it as far as marketing eyewear. These pictures will be everywhere this coming [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/marketing/peoples-choice-awards-eyewear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Site-Online Eyeglass Retailer Reviews</title>
		<link>http://theopticalvisionsite.com/marketing/new-site-online-eyeglass-retailer-reviews/</link>
		<comments>http://theopticalvisionsite.com/marketing/new-site-online-eyeglass-retailer-reviews/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:34:01 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=24147</guid>
		<description><![CDATA[In April of 2009 we did a post about a site called Eyeglass Retailer Reviews and Information. This is a site that rates online eyeglass retailers. Another site just came to our attention, Online Eyewear Reviews, which rates online eyeglass companies, offers tips to consumers on how to buy online some decent information about the [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/marketing/new-site-online-eyeglass-retailer-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Do: 2011 Eyecare Marketing Plan</title>
		<link>http://theopticalvisionsite.com/marketing/to-do-2011-eyecare-marketing-plan/</link>
		<comments>http://theopticalvisionsite.com/marketing/to-do-2011-eyecare-marketing-plan/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:01:08 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=23040</guid>
		<description><![CDATA[I still can&#8217;t believe it is almost 2011! Going into the new year, one of the most important things on the TO DO list is your 2011 Marketing Plan. There are tons of free marketing plans on the Internet or even through your local or state associations, chamber of commerce, bank, American Express. The following [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/marketing/to-do-2011-eyecare-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

