<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Low Vision</title>
	<atom:link href="http://theopticalvisionsite.com/category/low-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://theopticalvisionsite.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low Winter Light and Low Vision it&#8217;s a Lemon!</title>
		<link>http://theopticalvisionsite.com/low-vision/low-winter-light-and-low-vision-its-a-lemon/</link>
		<comments>http://theopticalvisionsite.com/low-vision/low-winter-light-and-low-vision-its-a-lemon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:48:29 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Eyewear]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=34344</guid>
		<description><![CDATA[The winter months can prove to be especially frustrating for people with low vision problems due to the reduced light both indoors and outdoors. Low Vision aids like  Low Vision UV filters can help! Lemon is an especially good filter color in low winter light as it: Maximizes brightness Enhances contrast in low light Improves visual [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/low-vision/low-winter-light-and-low-vision-its-a-lemon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Vision Problems In The USA = $51.4 Billion/ Year</title>
		<link>http://theopticalvisionsite.com/low-vision/economic-impact-of-vision-problems-in-the-usa-51-4-billion-year/</link>
		<comments>http://theopticalvisionsite.com/low-vision/economic-impact-of-vision-problems-in-the-usa-51-4-billion-year/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:00:21 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=31680</guid>
		<description><![CDATA[Ellen Troyer of Biosyntrx wrote an eye-boggling Pearl, in one of her weekly newsletters. Every single one of us has the power to turn this around. Every single one of us can donate old eyeglasses, participate in Vision Walk, World Sight Day, Give Back Programs, InfantSee, Homeless, &#8220;Never doubt the power of small groups to change [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/low-vision/economic-impact-of-vision-problems-in-the-usa-51-4-billion-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Guide Dog Helps The Visually Impaired</title>
		<link>http://theopticalvisionsite.com/low-vision/interactive-guide-dog-helps-the-visually-impaired/</link>
		<comments>http://theopticalvisionsite.com/low-vision/interactive-guide-dog-helps-the-visually-impaired/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:03:16 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=27760</guid>
		<description><![CDATA[The interactive Guide Dog could help the visually impaired get around better and improve mobility for those less fortunate; G-Navi combines GPS navigation &#38; a hands-free voice control system as well as vibrating-calibration technology to steer the guide dog to any waypoint the user selects. The pup’s harness even features a solar panel for constant [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/low-vision/interactive-guide-dog-helps-the-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Eyeglasses To Aid Blind- Seeing With Tongue</title>
		<link>http://theopticalvisionsite.com/low-vision/electric-eyeglasses-to-aid-blind-seeing-with-tongue/</link>
		<comments>http://theopticalvisionsite.com/low-vision/electric-eyeglasses-to-aid-blind-seeing-with-tongue/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:08:31 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Eyewear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=26669</guid>
		<description><![CDATA[Neuroscientist Paul Bach-y-Rita hypothesized in the 1960s that &#8220;we see with our brains not our eyes.&#8221; Now, a new device trades on that thinking and aims to partially restore the experience of vision for the blind and visually impaired by relying on the nerves on the tongue&#8217;s surface to send light signals to the brain. [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/low-vision/electric-eyeglasses-to-aid-blind-seeing-with-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost Of Low Vision</title>
		<link>http://theopticalvisionsite.com/low-vision/the-high-cost-of-low-vision/</link>
		<comments>http://theopticalvisionsite.com/low-vision/the-high-cost-of-low-vision/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:27:34 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Opti-Fun]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=19528</guid>
		<description><![CDATA[The first every  cost of low visual was released in Vienna, Austria, April 16, 2010. The conclusion is visual impairment is a huge burden on all societies and economies worldwide and it impacts each and every person in the world in many ways. The High Cost Of Low Vision Nearly $3 trillion dollars ($2,954 billion [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/low-vision/the-high-cost-of-low-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Photographers- Fantastic Images From The Visually Impaired.</title>
		<link>http://theopticalvisionsite.com/low-vision/blind-photographers-fantastic-images-from-the-visually-impaired/</link>
		<comments>http://theopticalvisionsite.com/low-vision/blind-photographers-fantastic-images-from-the-visually-impaired/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:48:53 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=14124</guid>
		<description><![CDATA[If you want to be impressed and awed, check out The Blind Photographer Image site. The images are from blind or visually impaired photographers and cover a wide span of subjects going over a few years. There is a blog on the site, you can visit them on Facebook as well. I am wowed by [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/low-vision/blind-photographers-fantastic-images-from-the-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

