<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Health and Beauty</title>
	<atom:link href="http://theopticalvisionsite.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://theopticalvisionsite.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EyeFoGraphic: Eye Injuries</title>
		<link>http://theopticalvisionsite.com/health/eyefographic-eye-injuries/</link>
		<comments>http://theopticalvisionsite.com/health/eyefographic-eye-injuries/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:00:41 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=36334</guid>
		<description><![CDATA[While Workplace Wellness month is over, it is important not to let up on Eye Injury information and impart that info to your patients. Each day about 2000 U.S. workers have a job-related eye injury that requires medical treatment. About one third of the injuries are treated in hospital emergency departments and more than 100 [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/health/eyefographic-eye-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing British National Health to  U.S.A. Healthcare Costs</title>
		<link>http://theopticalvisionsite.com/health/comparing-british-national-health-to-u-s-a-healthcare-costs/</link>
		<comments>http://theopticalvisionsite.com/health/comparing-british-national-health-to-u-s-a-healthcare-costs/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:00:47 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=35815</guid>
		<description><![CDATA[I have compared the British National Health care system to the U.S.A.’s  healthcare before, especially as this country has become so divided about health care since President Obama’s health care reform efforts began. We usually avoid getting into political arguments in this blog but I am going to share these two experiences with you just [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/health/comparing-british-national-health-to-u-s-a-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cure Dry Eye With A Dry Eye Steamer</title>
		<link>http://theopticalvisionsite.com/health/cure-dry-eye-with-a-dry-eye-steamer/</link>
		<comments>http://theopticalvisionsite.com/health/cure-dry-eye-with-a-dry-eye-steamer/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:00:23 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=34474</guid>
		<description><![CDATA[Eye Hadn&#8217;t heard of this- Here  is the story of Harry and Dry Eye and a Dry Eye Steamer that seems to be working for him. &#8216;Some 20 per cent of people in the UK suffer from dry eye, a figure which rises to 50 per cent in those over 65.In a third of cases [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/health/cure-dry-eye-with-a-dry-eye-steamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Is Macular Degeneration Awareness Month</title>
		<link>http://theopticalvisionsite.com/health/february-is-macular-degeneration-awareness-month/</link>
		<comments>http://theopticalvisionsite.com/health/february-is-macular-degeneration-awareness-month/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:32 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-Profits]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=35283</guid>
		<description><![CDATA[As part of February’s Age-related Macular Degeneration Awareness Month, Prevent Blindness America wants to educate the public on what foods can benefit the eyes as well as what foods to avoid. Prevent Blindness America also offers a free, dedicated website at preventblindness.org/AMD that provides information on risk factors, symptoms, types of AMD, and treatment options. [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/health/february-is-macular-degeneration-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Diseases in the 1800&#8242;s- Graphic Photos</title>
		<link>http://theopticalvisionsite.com/history-of-eyewear/eye-diseases-in-the-1800s-graphic-photos/</link>
		<comments>http://theopticalvisionsite.com/history-of-eyewear/eye-diseases-in-the-1800s-graphic-photos/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:00:31 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[History of Eyewear]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=34198</guid>
		<description><![CDATA[Just in case you wanted to know how far eyecare has come since the 1800&#8242;s. These are from and courtesy of  New York ophthalmologist Dr. Stanley B. Burns who has one of the world&#8217;s largest collections of early medical photography. Rodent cancer; In the 19th Century, the cancer now called basal cell carcinoma was known as [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/history-of-eyewear/eye-diseases-in-the-1800s-graphic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisted Sister&#8217;s Jay Jay French Daughter&#8217;s Battle with Uveitis</title>
		<link>http://theopticalvisionsite.com/non-profit/twisted-sisters-jay-jay-french-daughters-battle-with-uveitis/</link>
		<comments>http://theopticalvisionsite.com/non-profit/twisted-sisters-jay-jay-french-daughters-battle-with-uveitis/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:33:21 +0000</pubDate>
		<dc:creator>Shirley</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Non- Profit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://theopticalvisionsite.com/?p=33766</guid>
		<description><![CDATA[I was sorry to read that Jay Jay French&#8217;s 18 year old  daughter Samantha suffers from the debilitating eye disease, Uveitis. The good news is because of his daughter&#8217;s condition, Jay Jay French has been an outspoken voice for the uveitis awareness cause for a few years now. &#8220;When my daughter was six, she had [...]]]></description>
		<wfw:commentRss>http://theopticalvisionsite.com/non-profit/twisted-sisters-jay-jay-french-daughters-battle-with-uveitis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

